Premier Division
Wait for screen to refresh
2009/2010 Season
REPORTING RESULTS (by 9am Monday)
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Bromsgrove Rovers Youth | 7 | 5 | 1 | 1 | 18 | 7 | 11 | 16 | |
| 2 | Knowle Juniors | 7 | 5 | 1 | 1 | 17 | 9 | 8 | 16 | |
| 3 | Holy Name | 6 | 4 | 2 | 0 | 16 | 5 | 11 | 14 | |
| 4 | Halesowen Town Colts | 8 | 4 | 2 | 2 | 23 | 14 | 9 | 14 | |
| 5 | Ulverley Hawks | 7 | 4 | 1 | 2 | 17 | 13 | 4 | 13 | |
| 6 | Cadbury Athletic Juniors | 7 | 3 | 2 | 2 | 15 | 10 | 5 | 11 | |
| 7 | Celtic Reds | 7 | 3 | 0 | 4 | 14 | 13 | 1 | 9 | |
| 8 | Phoenix United Minor | 7 | 1 | 0 | 6 | 8 | 18 | -10 | 3 | |
| 9 | Wychall Wanderers Juniors | 7 | 1 | 0 | 6 | 4 | 25 | -21 | 3 | |
| 10 | Moor Green Colts | 7 | 0 | 1 | 6 | 7 | 25 | -18 | 1 |
